Karkle Homestead (Karkle Beach Apartments)
2025 - 2026 prices:
| until 05.22 | 05.22-06.12 | 06.12-06.19 | 06.19-07.01 | 07.01-08.23 | 08.23-08.30 | 08.30-09.20 | from 09.20 | |
| EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | |
| Double | 35 | 40 | 45 | 55 | 75 | 65 | 40 | 35 |
| Triple | 40 | 45 | 50 | 60 | 85 | 70 | 45 | 40 |
| Quadruple | 45 | 50 | 55 | 70 | 100 | 80 | 50 | 45 |
| The Pentecostal | 50 | 55 | 60 | 80 | 105 | 90 | 55 | 50 |
| Double room with sea view | ||||||||
| For two | 39 | 44 | 49 | 59 | 79 | 69 | 44 | 39 |
| 2-room with sea view (2nd floor) or 3-room, over 2 floors (2nd, 3rd floor) | ||||||||
| For two | 48 | 52 | 60 | 90 | 110 | 96 | 56 | 50 |
| For three | 50 | 54 | 62 | 92 | 112 | 98 | 58 | 52 |
| For four | 52 | 56 | 64 | 94 | 114 | 100 | 60 | 54 |
| For five | 54 | 62 | 68 | 96 | 116 | 102 | 62 | 56 |
- In summer, higher rates than those shown in the price table may apply for bookings of less than 4 nights.
- The sauna and hot tub are closed from May to September.
- Pets are welcome. One pet - EUR 10 per night.
- Check-in is from 15.00 to 23.00.
- Check-out time is 12.00 (unless another time is agreed in advance).
Apartment amenities:
- Private kitchenette: hob (oven in apartment), microwave, electric kettle, fridge, kitchenware;
- Shower, washing machine, toilet, towels, hairdryer, toilet paper;
- Wardrobe, TV with Netflix, satellite TV;
- Underfloor heating;
- Outdoor furniture;
- Wireless internet.
Farmhouse rental prices:
- Farmhouse with hall and rooms for up to 35 people, without meals - price negotiable.
- Farmhouse with hall and catering for up to 35 people, with meals - price negotiable.